| date | creek | location | number of fish | comments | observer |
|---|---|---|---|---|---|
| 2/5/2008 | Adobe | Bell Hill Rd | 0 | Mudhen in creek | Geary/Lynch |
| 2/12/2008 | Adobe | SBR | 0 | Windrem | |
| 2/13/2008 | Adobe | SBR | 0 | Windrem | |
| 2/15/2008 | Adobe | SBR | 15 | Ryan | |
| 2/15/2008 | Adobe | SBR | 0 | 12 Sac suckers, one heron | Windrem |
| 2/16/2008 | Adobe | SBR | 0 | 6+ Sac suckers | Windrem |
| 2/16/2008 | Adobe | Finley East | 0 | 2 mergansers | Windrem |
| 2/17/2008 | Adobe | SBR | 0 | no suckers | Windrem |
| 2/20/2008 | Adobe | Finley East | 0 | light rain | Smythe |
| 2/22/2008 | Adobe | Finley East | 0 | mostly cloudy, cool | Smythe |
| 2/23/2008 | Adobe | SBR | 0 | Windrem | |
| 2/25/2008 | Adobe | Soda Bay Rd | 0 | Refrigerator in creek | Geary/Lynch/Combs/Mottlow |
| 2/25/2008 | Adobe | Bell Hill Rd | 0 | Murky and fast moving | Geary/Lynch/Combs/Mottlow |
| 2/27/2008 | Adobe | Finley East | 0 | Windrem | |
| 2/28/2008 | Adobe | SBR | 0 | Windrem | |
| 2/29/2008 | Adobe | Soda Bay Rd | 25-30 | also dead hitch on bank: possible raccoon predation | Combs |
| 2/29/2008 | Adobe | SBR | 0 | Windrem | |
| 2/29/2008 | Adobe | Soda Bay Rd | 1 | Fish was found in shallow part of creek nearly dead. | Geary/Lynch |
| 3/2/2008 | Adobe | SBR | 0 | Windrem | |
| 3/3/2008 | Adobe | SBR | 0 | Windrem | |
| 3/3/2008 | Adobe | Soda Bay Rd | 0 | Murky in deep spots. Hawk eating something on bank and green heron on bank too. | Geary/Mottlow |
| 3/3/2008 | Adobe | Bell Hill Rd | 0 | Low Water | Geary/Mottlow |
| 3/3/2008 | Adobe | Stone Dr. | 0 | Geary/Mottlow | |
| 3/3/2008 | Adobe | Argonaut | 0 | Geary/Mottlow | |
| 3/4/2008 | Adobe | Finley East | 0 | clear, cold | Smythe |
| 3/4/2008 | Adobe | Finley East | 0 | no ducks | Windrem |
| 3/4/2008 | Adobe | SBR | 0 | Windrem | |
| 3/4/2008 | Adobe | Soda Bay Rd | 2 dead | Saw 2 dead and a school of about 30 sucker fish spawning | Geary/Lynch |
| 3/4/2008 | Adobe | Bell Hill Rd | 0 Hitch, 7to8 suckers | Saw about 7 or 8 suckers | Geary/Lynch |
| 3/4/2008 | Adobe | Hwy 29 | 0 | Moura | |
| 3/4/2008 | Adobe | Big Valley Rd | 0 | Moura | |
| 3/4/2008 | Adobe | Finley East | 0 | Moura | |
| 3/5/2008 | Adobe | Finley East | 0 | clear, cold | Smythe |
| 3/5/2008 | Adobe | SBR | 0 | Windrem | |
| 3/6/2008 | Adobe | Finley East | 0 | 1 blue heron | Windrem |
| 3/6/2008 | Adobe | SBR | ? | 5+ unidentified fish, maybe suckers. 3 mergansers, 1 black-crowned heron, 1 gray squirrel | Windrem |
| 3/7/2008 | Adobe | Finley East | 0 | clear, cold | Smythe |
| 3/9/2008 | Adobe | Hwy 29 | 0 | Moura | |
| 3/9/2008 | Adobe | Big Valley Rd | 0 | Moura | |
| 3/9/2008 | Adobe | SBR | 0 | Moura | |
| 3/9/2008 | Adobe | Finley East | 0 | Moura | |
| 3/10/2008 | Adobe | Finley East | 150 | clear, cool; actively moving upstream | Smythe |
| 3/10/2008 | Adobe | Manning property | 100+ | after dark | Manning |
| 3/11/2008 | Adobe | Soda Bay Rd | 300+ | Windrem | |
| 3/11/2008 | Adobe | Finley East | 30 | clear, cool. Merganser in creek | Smythe |
| 3/12/2008 | Adobe | Finley East | 10 | partly cloudy, cool. 10 fish at bridge, large school upstream (unable to determine number) | Smythe |
| 3/12/2008 | Adobe | Finley East | ? | fish upstream bu can't tell what or how many | Windrem |
| 3/13/2008 | Adobe | Finley East | 100 | mostly cloudy, cool. Additional fish upstream | Smythe |
| 3/13/2008 | Adobe | SBR | 300 | Kolb | |
| 3/14/2008 | Adobe | Finley East | 300 | mostly cloudy, cool | Smythe |
| 3/14/2008 | Adobe | Soda Bay Rd | 300 | 2 dead and a sheen on top of the water | Geary/Lynch |
| 3/15/2008 | Adobe | Finley East | 30 | Eutenier | |
| 3/15/2008 | Adobe | Merritt | 200+ | with Al Moorhead | Windrem |
| 3/15/2008 | Adobe | Bell Hill | 100+ | Windrem | |
| 3/15/2008 | Adobe | Bell Hill | 200 | field trip | Windrem |
| 3/15/2008 | Adobe | Bell Hill | 2 | upstream from bridge | Kolb |
| 3/16/2008 | Adobe | Finley East | 60 | Moura | |
| 3/16/2008 | Adobe | Big Valley Rd | 150 | Moura | |
| 3/16/2008 | Adobe | Hwy 29 | 20 | Moura | |
| 3/17/2008 | Adobe | SBR | 200 | 2 mergansers | Windrem |
| 3/17/2008 | Adobe | below Highlands Springs dam | 500+ | Windrem | |
| 3/18/2008 | Adobe | Finley East | 100 | mostly cloudy, cool | Smythe |
| 3/18/2008 | Adobe | Bell Hill | 200 | Devoto | |
| 3/18/2008 | Adobe | SBR | 400+ | Windrem | |
| 3/18/2008 | Adobe | SBR | 200+ | Moura | |
| 3/18/2008 | Adobe | Soda Bay Rd Bridge | 300 | Geary | |
| 3/19/2008 | Adobe | Finley East | 100 | mostly cloudy, cool | Smythe |
| 3/20/2008 | Adobe | Bell Hill | 0 | sunny, breezy | Logsdon |
| 3/20/2008 | Adobe | Bell Hill | 30 | upstream from bridge | Kolb |
| 3/21/2008 | Adobe | Finley East | 100 | mostly cloudy, cool | Smythe |
| 3/21/2008 | Adobe | SBR | 250 | creek full of hitch, mostly hanging out in the shady areas | Barnes/Rett |
| 3/23/2008 | Adobe | Bell Hill | 0 | none either above or below low water crossing | Devoto |
| 3/23/2008 | Adobe | Finley East | 600 | both above and below bridge | Devoto |
| 3.24.2008 | Adobe | Finley East | 100 | clear, cool | Smythe |
| 3/26/2008 | Adobe | SBR | 500+ | large school | Windrem |
| 3/26/2008 | Adobe | Finley East | 100 | mostly cloudy, cool | Smythe |
| 3/27/2008 | Adobe | Argonaut | 60 | Moura | |
| 3/27/2008 | Adobe | Soda Bay Rd | 200 | Moura | |
| 3/27/2008 | Adobe | Bell Hill | 50 | "schooling without much purposel Finally all but 10headed downstream through culvert. 10 still were trapped upstream. Cleched below crossing and all had vanished, probably heading back to lake." | Devoto |
| 3/28/2008 | Adobe | Finley East | 0 | mostly cloudy, cool | Smythe |
| 3/29/2008 | Adobe | Bell Hill Rd | 0 | Moura | |
| 4/1/2008 | Adobe | SBR | 0 | 4 mergansers | Windrem |
| 4/1/2008 | Adobe | Finley East | 0 | mostly cloudy, cool | Smythe |
| 4/4/2008 | Adobe | Finley East | 50 | mostly cloudy, cool; school heading downstream | Smythe |
| 4/8/2008 | Adobe | Finley East | 0 | clear, cold | Smythe |
| 4/19/2008 | Adobe | Mannng Bridge | 100 | moving downstream | Manning |
| 3/4/2008 | Alley | Pitney Ln Bridge | 0 | Geary/Lynch | |
| 3/5/2008 | Alley | 0 | Lynch/Duncan | ||
| 3/5/2008 | Alley | 0 | Lynch/Duncan | ||
| 3/7/2008 | Alley | ? | questiionable: may be suckers | Ruttan | |
| 3/11/2008 | Alley | Pitney | 0 | clear, warm | Smythe |
| 2/5/2008 | Clover | Elk Mountain Road Bridge | 0 | Geary/Lynch | |
| 2/17/2008 | Clover | Elk Mt. Rd | 0 | good water | Windrem |
| 3/4/2008 | Clover | Middle Creek Rd. | 0 | Geary/Lynch | |
| 3/11/2008 | Clover | Diversion Weir | 0 | clear, warm | Smythe |
| 3/11/2008 | Clover | Diversion channel/Middle | 0 | clear, warm | Smythe |
| 3/15/2008 | Clover | Elk Mt Rd | 0 | Clear, warm | Smythe |
| 3/18/2008 | Clover | 2nd St Rd. Bridge | 6 | Debris stuck in culverts | Geary/Potter |
| 3/18/2008 | Clover | Middle Creek Rd. | 0 | A lot of algae | Geary |
| 3/18/2008 | Clover | Elk Mountain Road Bridge | 0 | Geary | |
| 3/19/2008 | Clover | Elk Mt Rd | 0 | Windrem | |
| 3/24/2008 | Clover | below diversion structure | 1 | clear, warm; one dead hitch | Smythe |
| 3/27/2008 | Clover | 1st St | 30 | Kolb | |
| 3/27/2008 | Clover | 1st St | 35+ | Kolb | |
| 4/1/2008 | Clover | 1st St | 2 | Kolb | |
| 4/2/2008 | Clover | 1st St | 5 | Kolb | |
| 4/3/2008 | Clover | 1st St | 0 | Kolb | |
| 4/15/2008 | Clover | 2nd St | 25 | reported by levee crew | Ruttan |
| 2/17/2008 | Cole | Clark | 0 | Windrem | |
| 2/22/2008 | Cole | CLSP | 0 | water slow, full, opaque | Eutenier |
| 3/1/2008 | Cole | Clark Dr | 0 | K Windrem | |
| 3/1/2008 | Cole | SBR | 0 | Moura | |
| 3/11/2008 | Cole | Clark Dr | 0 | K Windrem | |
| 3/16/2008 | Cole | Clark Dr | 0 | Moura | |
| 3/16/2008 | Cole | SBR | 0 | Moura | |
| 3/18/2008 | Cole | Clark Dr | 0 | Moura | |
| 3/24/2008 | Cole | Giusti property | 0 | Giusti | |
| 3/25/2008 | Cole | Clark Dr | 100 | shallow water above bridge | Dills |
| 3/26/2008 | Cole | Clark Dr | 75+ | Dills | |
| 3/27/2008 | Cole | Soda Bay Rd | 120 | Moura | |
| 3/29/2008 | Cole | Clark Dr | 5 | Moura | |
| 3/29/2008 | Cole | Soda Bay Rd | 0 | Moura | |
| 3/31/2008 | Cole | CLSP | 0 | Moura | |
| 3/31/2008 | Cole | Soda Bay Rd | 0 | Moura | |
| 2/27/2008 | Copsey | Lower Lake | 0 | photo | Elder |
| 2/27/2008 | Copsey | Morgan Valley | 0 | photo | Elder |
| 3/6/2008 | Copsey | Lower Lake | 0 | Elder | |
| 3/6/2008 | Copsey` | Morgan Valley | 0 | Elder | |
| 3/10/2008 | Copsey` | Lower Lake | 0 | Elder | |
| 3/10/2008 | Copsey` | Lower Lake | 0 | Elder | |
| 3/20/2008 | Copsey` | Lower Lake | 0 | Elder | |
| 4/3/2008 | Copsey` | Lower Lake | 0 | Elder | |
| 3/4/2008 | Forbes | Martin st. Bridge behind fairgrounds | 0 | Geary/Lynch | |
| 3/5/2008 | Forbes | Behind baseball field | 0 | Lynch/Duncan | |
| 2/16/2008 | Hendricks | SV Rd | 0 | clear, low water | Dills |
| 2/17/2008 | Hendricks | SV Rd | 0 | clear, low water | Dills |
| 2/18/2008 | Hendricks | SV Rd | 0 | clear, low water | Dills |
| 2/19/2008 | Hendricks | SV Rd | 0 | clear, low water | Dills |
| 2/20/2008 | Hendricks | SV Rd | 0 | clear, low water | Dills |
| 2/21/2008 | Hendricks | SV Rd | 0 | clear, low water | Dills |
| 2/22/2008 | Hendricks | SV Rd | 0 | clear, low water | Dills |
| 2/24/2008 | Hendricks | SV Rd | 0 | overcast, bankfull | Dills |
| 2/25/2008 | Hendricks | SV Rd | 0 | clear weather | Dills |
| 2/26/2008 | Hendricks | SV Rd | 0 | clear weather | Dills |
| 2/27/2008 | Hendricks | SV Rd | 0 | Dills | |
| 2/28/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/1/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/2/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/3/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/4/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/5/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/7/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/8/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/9/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/11/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/13/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/14/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/15/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/16/2008 | Hendricks | SV Rd | 0 | low water | Dills |
| 3/17/2008 | Hendricks | SV Rd | 0 | low water | Dills |
| 3/18/2008 | Hendricks | SV Rd | 0 | very low water | Dills |
| 3/27/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/29/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/30/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/31/2008 | Hendricks | SV Rd | 0 | Dills | |
| 3/4/2008 | Hill | Hill Creek Rd. Bridge | 0 | Water appears yellowish in color | Geary/Lynch |
| 2/28/2007 | Kelsey | SBR | 0 | Windrem | |
| 2/5/2008 | Kelsey | Merritt Rd. Bridge | 0 | Geary/Lynch | |
| 2/7/2008 | Kelsey | Detention Structure | 0 | clear, warm: installed hobo | Smythe |
| 2/7/2008 | Kelsey | Soda Bay Rd | 0 | Old tv on bank of creek and tires in Creek | Geary/Lynch/Combs |
| 2/13/2008 | Kelsey | Soda Bay/Mostin Br | 0 | clear, brisk | Eutenier |
| 2/14/2008 | Kelsey | Soda Bay/Mostin Br | 0 | clear, brisk | Eutenier |
| 2/15/2008 | Kelsey | Soda Bay/Mostin Br | 0 | clear, brisk | Eutenier |
| 2/15/2008 | Kelsey | SBR | 0 | Windrem | |
| 2/16/2008 | Kelsey | Quercus | 0 | clear, warm | Smythe |
| 2/16/2008 | Kelsey | Detention Structure | 0 | clear, warm | Smythe |
| 2/16/2008 | Kelsey | SBR | 0 | Windrem | |
| 2/17/2008 | Kelsey | SBR | 0 | 2 mallards | Windrem |
| 2/18/2008 | Kelsey | Soda Bay/Mostin Br | 0 | clear, brisk | Eutenier |
| 2/19/2008 | Kelsey | Soda Bay/Mostin Br | 0 | clear, brisk | Eutenier |
| 2/20/2008 | Kelsey | Quercus | 0 | light rain | Smythe |
| 2/20/2008 | Kelsey | Soda Bay/Mostin Br | 0 | clear, brisk | Eutenier |
| 2/22/2008 | Kelsey | Quercus | 0 | mostly cloudy, cool | Smythe |
| 2/23/2008 | Kelsey | SBR | 0 | Windrem | |
| 2/25/2008 | Kelsey | SBR | 0 | water fast | Eutenier |
| 2/25/2008 | Kelsey | Merritt Rd. Bridge | 0 | Murky and fast moving | Geary/Lynch/Combs/Mottlow |
| 2/26/2008 | Kelsey | Quercus | 0 | clear, warm | Smythe |
| 2/29/2008 | Kelsey | Quercus | 0 | clear, warm | Smythe |
| 2/29/2008 | Kelsey | SBR | 0 | Windrem | |
| 3/1/2008 | Kelsey | Gaddy Lane | 0 | Moura | |
| 3/1/2008 | Kelsey | SBR | 0 | Moura | |
| 3/2/2008 | Kelsey | SBR | 0 | Windrem | |
| 3/3/2008 | Kelsey | Soda Bay Rd | 0 | Geary/Mottlow | |
| 3/4/2008 | Kelsey | Quercus | 0 | clear, cold | Smythe |
| 3/4/2008 | Kelsey | SBR | 0 | no ducks | Windrem |
| 3/4/2008 | Kelsey | Soda Bay Rd | 0 | Geary/Lynch | |
| 3/4/2008 | Kelsey | Merritt Rd. Bridge | 0 | No Hitch | Geary/Lynch |
| 3/5/2008 | Kelsey | Quercus | 0 | clear, cold | Smythe |
| 3/5/2008 | Kelsey | SBR | 0 | water fast | Eutenier |
| 3/5/2008 | Kelsey | SBR | 0 | Windrem | |
| 3/5/2008 | Kelsey | Soda Bay Rd Bridge | 0 | Lynch/Duncan | |
| 3/6/2008 | Kelsey | SBR | 0 | Windrem | |
| 3/7/2008 | Kelsey | Quercus | 0 | clear, cold | Smythe |
| 3/9/2008 | Kelsey | SBR | 0 | water fast | Eutenier |
| 3/9/2008 | Kelsey | Gaddy Lane | 0 | Moura | |
| 3/9/2008 | Kelsey | SBR | 0 | Moura | |
| 3/10/2008 | Kelsey | Quercus | 0 | clear, cool | Smythe |
| 3/11/2008 | Kelsey | Soda Bay Rd | 300+ | Windrem | |
| 3/11/2008 | Kelsey | Quercus | 0 | clear, cool | Smythe |
| 3/11/2008 | Kelsey | Quercus | 100 | clear, cool; several small schools | Smythe |
| 3/11/2008 | Kelsey | Detention structure | 0 | clear, cool | Smythe |
| 3/11/2008 | Kelsey | SBR | 10 | "some" | Eutenier |
| 3/12/2008 | Kelsey | Quercus | 100 | partly cloudy, warm; two schools noted | Smythe |
| 3/12/2008 | Kelsey | Detention structure | 400 | partly cloudy, cool; two schools downstream, none upstream | Smythe |
| 3/12/2008 | Kelsey | Merritt | 0 | Windrem | |
| 3/13/2008 | Kelsey | Quercus | 200 | mostly clloudy, cool; two schools noted | Smythe |
| 3/13/2008 | Kelsey | Detention structure | 500 | mostly cloudy, cool; two schools downstream, none upstream | Smythe |
| 3/13/2008 | Kelsey | SBR | 400 | 4-5 schools | Eutenier |
| 3/13/2008 | Kelsey | Merritt | 0 | 1 merganser | Windrem |
| 3/14/2008 | Kelsey | Quercus | 200 | mostly cloudy, cool; three schools noted. One heron and two mergansers | Smythe |
| 3/14/2008 | Kelsey | Detention structure | 500 | cloudy, cool; three schools downstream, none upstream. Three mergansers upstream | Smythe |
| 3/14/2008 | Kelsey | SBR | 200 | 3-4 schools; generous egg deposit | Eutenier |
| 3/14/2008 | Kelsey | Merritt | 500+ | James Wright calls to say the water below bridge is "black with hitch" | Windrem |
| 3/14/2008 | Kelsey | Soda Bay Rd Bridge | 2000 + | See suckers with the hitch | Geary/Lynch |
| 3/15/2008 | Kelsey | SBR | 200 | some going downstream; 3 large (15" unidentified fish seen | Eutenier |
| 3/15/2008 | Kelsey | Merritt | 300 | Windrem | |
| 3/15/2008 | Kelsey | Merritt | 200 | field trip | Windrem |
| 3/16/2008 | Kelsey | Merritt | 200 | Windrem | |
| 3/16/2008 | Kelsey | SBR | 50 | Moura | |
| 3/16/2008 | Kelsey | Gaddy Lane | 20 | Moura | |
| 3/17/2008 | Kelsey | Merritt | 60 | 6 mergansers | Windrem |
| 3/17/2008 | Kelsey | SBR | 0 | Windrem | |
| 3/18/2008 | Kelsey | Quercus | 0 | mostly cloudy, cool | Smythe |
| 3/18/2008 | Kelsey | Detention structure | 300 | cloudy, cool; two schools downstream, none upstream. One merganser downstream | Smythe |
| 3/18/2008 | Kelsey | Merritt | 50 | 2 merganser | Windrem |
| 3/18/2008 | Kelsey | SBR | 0 | Windrem | |
| 3/18/2008 | Kelsey | SBR | 0 | Moura | |
| 3/19/2008 | Kelsey | Quercus | 0 | mostly cloudy, cool; four mergansers | Smythe |
| 3/19/2008 | Kelsey | Detention structure | 300 | cloudy, cool; two schools below structure, none above | Smythe |
| 3/19/2008 | Kelsey | SBR | 300 | several groups | Eutenier |
| 3/19/2008 | Kelsey | Merritt | 6 | 6 mergansers | Windrem |
| 3/20/2008 | Kelsey | Merritt | 4 | 1 merganser | Windrem |
| 3/21/2008 | Kelsey | Detention structure | 300 | clear, cool; two schools below structure, none above; 3 mergansers downstream | Smythe |
| 3/21/2008 | Kelsey | SBR | 0 | water very low | Barnes/Rett |
| 3/21/2008 | Kelsey | Mostin Rd | 0 | water very low | Barnes/Rett |
| 3/21/2008 | Kelsey | SBR | 300 | several groups | Eutenier |
| 3/22/2008 | Kelsey | Merritt | 0 | Windrem | |
| 3/22/2008 | Kelsey | Detention | 200 | Windrem | |
| 3/22/2008 | Kelsey | SBR | 0 | Windrem | |
| 3/23/2008 | Kelsey | SBR | 250 | a cloud of eggs | Eutenier |
| 3/24/2008 | Kelsey | Quercus | 0 | clear, cool | Smythe |
| 3/24/2008 | Kelsey | Detention structure | 300 | clear, cool; large school below structure | Smythe |
| 3/26/2008 | Kelsey | Merritt | 100 | school halfway to Main St bridge | Windrem |
| 3/26/2008 | Kelsey | Dorn crossing | 100 | 100 yards above crossing | Windrem |
| 3/26/2008 | Kelsey | Detention | 1000+ | larger than 2 days ago | Windrem |
| 3/26/2008 | Kelsey | SBR | 200 | new run is under way | Windrem |
| 3/26/2008 | Kelsey | Detention structure | 600 | mostly cloudy, cool; fish spread 200' downstream from structure; school of 20 in structure. Removed boards blocking east fish passage. Debris still blocking grout channel below structure. Osprey | Smythe |
| 3/27/2008 | Kelsey | Gaddy Lane | 30 | Moura | |
| 3/27/2008 | Kelsey | Soda Bay Rd | 400 | Moura | |
| 3/27/2008 | Kelsey | SBR | 400 | half returning to lake | Eutenier |
| 3/27/2008 | Kelsey | Detention structure | 80 | clear, warm; 2 schools of 20 in structure, 40 below. Debris cleared. | Smythe |
| 3/28/2008 | Kelsey | Quercus | 0 | mostly cloudy, cool; 2 GB heron, 2 mallard | Smythe |
| 3/28/2008 | Kelsey | Detention structure | 100 | mostly cloudy, cool; fish below structure. 1 osprey, 3 GB herons, 1 night crowned heron, 1 green heron, 8 mergansers | Smythe |
| 3/29/2008 | Kelsey | Gaddy Lake | 0 | Moura | |
| 3/29/2008 | Kelsey | Soda Bay Rd | 0 | Moura | |
| 3/29/2008 | Kelsey | Merritt | 0 | some upstream | Windrem |
| 3/31/2008 | Kelsey | Gaddy Lane | 0 | Moura | |
| 3/31/2008 | Kelsey | SBR | 0 | Eutenier | |
| 4/1/2008 | Kelsey | Merritt | 0 | Malcolm reports 2 schools upstream | Windrem |
| 4/1/2008 | Kelsey | SBR | 0 | Windrem | |
| 4/1/2008 | Kelsey | Quercus | 0 | mostly cloudy, cool | Smythe |
| 4/1/2008 | Kelsey | Detention structure | 0 | mostly cloudy, cool; 1 merganser, 1 mallard | Smythe |
| 4/4/2008 | Kelsey | Detention structure | 3 | mostly cloudy, cool; 3 mergansers, 3 mallards | Smythe |
| 4/5/2008 | Kelsey | SBR | 0 | eggs seem to be hatched | Eutenier |
| 4/7/2008 | Kelsey | Detention structure | 0 | clear, cold; 2 mallards & 1 GB heron | Smythe |
| 4/10/2008 | Kelsey | SBR | 0 | thousands of small fry | Eutenier |
| 4/18/2008 | Kelsey | SBR | 0 | many small (5mm) fry along edges of creek | Eutenier |
| 4/24/2008 | Kelsey | SBR | 0 | many fry -- 10-12mm | Eutenier |
| 2/17/2008 | Lyons | Lakeshore | 0 | Windrem | |
| 2/27/2008 | Lyons | Lakeshore Dr | 0 | water dark rust color | Barnes/Rett |
| 3/13/2008 | Manning | Ackley | 0 | Windrem | |
| 3/21/2008 | Manning | S. Main | 0 | tributary at Hwy 175: water very low | Barnes/Rett |
| 2/20/2008 | McGaugh Slouth | Finley East | 0 | light rain; no sign of water movement | Smythe |
| 2/22/2008 | McGaugh Slouth | Finley East | 0 | mostly cloudy, cool; turbidity increasing, appears to be decomposition of leaves, etc | Smythe |
| 3/4/2008 | McGaugh Slouth | Finley East | 0 | clear, cold; no sign of water movement, turbidity increasing | Smythe |
| 3/13/2008 | McGaugh Slouth | Finley East | 0 | mostly cloudy, cool. No sign of water movement. Water stained with tannins | Smythe |
| 2/5/2008 | Middle | Rancheria Road Bridge | 0 | Geary/Lynch | |
| 2/17/2008 | Middle | Rancheria Rd | 0 | barrier too high for passage | Windrem |
| 2/17/2008 | Middle | 1/2 mi s Hwy 20 | 0 | great blue heron | Kolb |
| 2/19/2008 | Middle | 1/2 mi s Hwy 20 | 1 (?) | dead, unidentified | Kolb |
| 2/19/2008 | Middle | Hwy 20 | 0 | Kolb | |
| 2/19/2008 | Middle | Rancheria Rd | 0 | Kolb | |
| 3/4/2008 | Middle | Hwy.20 Bridge | 0 | Geary/Lynch | |
| 3/7/2008 | Middle | 5 | questiionable: may be suckers | Ruttan | |
| 3/11/2008 | Middle | Hwy 20 | 0 | clear, warm | Smythe |
| 3/11/2008 | Middle | Rancheria Rd | 0 | clear, warm. Checked all weirs, upstream weir mostly filled in, downstream weirs 50-70% filled in. Largest "jump" currently upstream weir. checked all |
Smythe |
| 3/11/2008 | Middle | 1/2 mi s Hwy 20 | 1 | dead | Kolb |
| 3/14/2008 | Middle | Weir 3 | 6 | below weir | Schubert |
| 3/15/2008 | Middle | Hwy 20 | 0 | Clear, warm | Smythe |
| 3/15/2008 | Middle | Rancheria Rd | 0 | Clear, warm | Smythe |
| 3/15/2008 | Middle | Weir 3 | 0 | Clear, warm | Smythe |
| 3/18/2008 | Middle | Rancheria Rd | 30 | upstream from bridge | Smythe |
| 3/18/2008 | Middle | Rancheria Br | 0 | Strong | |
| 3/18/2008 | Middle | Hwy.20 Bridge | 0 | Geary | |
| 3/19/2008 | Middle | Rancheria Rd | 0 | boy said he saw hitch 2 days ago above Hwy 20, but none at Rancheria for several years | Windrem |
| 3/19/2008 | Middle | Rancheria Br | 0 | Strong | |
| 3/20/2008 | Middle | Rancheria Br | 0 | Strong | |
| 3/21/2008 | Middle | Rancheria Br | 0 | Strong | |
| 3/22/2008 | Middle | Rancheria Br | 0 | Strong | |
| 3/24/2008 | Middle | Rancheria Br | 0 | Strong | |
| 3/25/2008 | Middle | Rancheria Br | 0 | Strong | |
| 3/25/2008 | Middle | 1/2 mi s Hwy 20 | 1 | dead: given to BV env office for analysis | Kolb |
| 3/26/2008 | Middle | Rancheria Br | 0 | Strong | |
| 3/27/2008 | Middle | Rancheria Br | 0 | Strong | |
| 3/28/2008 | Middle | Rancheria Br | 0 | Strong | |
| 3/29/2008 | Middle | Rancheria Br | 0 | Strong | |
| 4/3/2008 | Middle | Hwy 20 | 0 | Kolb | |
| 4/3/2008 | Middle | Rancheria Rd | 0 | Kolb | |
| 4/13/2008 | Middle | 1/2 mi s Hwy 20 | 2 | dead | Kolb |
| 4/14/2008 | Middle | 1/2 mi s Hwy 20 | 8 | 3 dead, 5 dying; given to BV env office for analysis | Kolb |
| 2/21/2008 | Molesworth | Burns Valley Rd | 0 | Brandon | |
| 2/26/2008 | Molesworth | Burns Valley Rd | 0 | Brandon | |
| 2/5/2008 | Robinson | Old Robinson Rd. Bridge | 0 | Geary/Lynch | |
| 2/17/2008 | Robinson | Mockingbird | 0 | low water | Windrem |
| 3/4/2008 | Robinson | Old Robinson Rd. Bridge | 0 | Geary/Lynch | |
| 3/18/2008 | Robinson | Old Robinson Rd. Bridge | 0 | tires,rugs and bags in creek | Geary |
| 2/7/2008 | Schindler | CLO Hwy 20 | 0 | Fish ladder | Geary/Lynch/Combs |
| 2/13/2008 | Schindler | Hwy 20 | 0 | water running freely & clear, weather was sunny but cool & breezy. 2 dead carp at base of fish ladder | Barnes/Rett |
| 2/16/2008 | Schindler | Hwy 20 | 0 | sunny & clear | Barnes/Rett |
| 2/16/2008 | Schindler | 4th St | 0 | rocks across creek but looks like fish could navigate between them | Barnes/Rett |
| 2/25/2008 | Schindler | Hwy 20 | 0 | rainy day, creek swift & murky: couldn't see fish even if there were any | Barnes/Rett |
| 2/27/2008 | Schindler | Hwy 20 | 0 | water mostly clear & nunning, sunny day, no impediments observed | Barnes/Rett |
| 3/1/2008 | Schindler | Hwy 20 | 0 | cloudy & cool; water running well with no impediments | Barnes/Rett |
| 3/3/2008 | Schindler | Hwy 20 | 0 | 3 dead carp; third hand report of sighting this year; also third hand report of last sighting in 1993 | Barnes/Rett |
| 3/3/2008 | Schindler | Lake St | 0 | Barnes/Rett | |
| 3/3/2008 | Schindler | Hwy 20 | 0 | Barnes/Rett | |
| 3/3/2008 | Schindler | Lake St | 0 | Barnes/Rett | |
| 3/6/2008 | Schindler | Hwy 20 | 0 | water running well | Barnes/Rett |
| 3/11/2008 | Schindler | Hwy 20 | 0 | shallow water; branch across creek at fish ladder | Barnes/Rett |
| 3/11/2008 | Schindler | Hwy 20 | 0 | water running well; some trash in creek | Barnes/Rett |
| 3/14/2008 | Schindler | Hwy 20 | 0 | water running well; clear & cold | Barnes/Rett |
| 3/17/2008 | Schindler | Hwy 20 | 0 | water running well; sunny | Barnes/Rett |
| 3/23/2008 | Schindler | Hwy 20 | 0 | water low but still running | Barnes/Rett |
| 3/23/2008 | Schindler | Hwy 20 | 0 | water low but still running; sunny | Barnes/Rett |
