| date | creek | location | number of fish | comments | observer |
|---|---|---|---|---|---|
| 1/29/2010 | Kelsey | detention | 0 | Closed Structure | Smythe |
| 2/6/2010 | Kelsey | detention | 0 | Reclosed Structure | Smythe |
| 2/10/2010 | Middle | Rancheria Rd | 0 | Hargis | |
| 2/10/2010 | Middle | Hwy 20 | 0 | Hargis | |
| 2/12/2010 | Adobe | Argonaut | 0 | Aebly | |
| 2/12/2010 | Adobe | Highland Sp/Argonaut | 0 | Aebly | |
| 2/12/2010 | Adobe | Hwy 29 | 0 | Aebly | |
| 2/12/2010 | Kelsey | SBR | 0 | Aebly | |
| 2/12/2010 | Kelsey | detention | 0 | Aebly | |
| 2/12/2010 | Kelsey | Main st | 0 | Aebly | |
| 2/12/2010 | Kelsey | Bell Hill | 0 | Aebly | |
| 2/13/2010 | Adobe | Soda Bay Road | 0 | 3 herons; 1pair of mallards | Peter Windrem |
| 2/13/2010 | Clover | Elk Mountain Road | 0 | 3 mallards resting upstream | Peter Windrem |
| 2/13/2010 | Kelsey | Main Street | 0 | high volume of water | Peter Windrem |
| 2/13/2010 | Kelsey | Detention Structure | 0 | water spills over top of gates | Peter Windrem |
| 2/13/2010 | Middle | Highway 20 | 0 | 3 mergansers fishing downstream 300 yards; 1 heron upstream 100 yds | Peter Windrem |
| 2/16/2010 | Adobe | SBR | 0 | no hitch but about 15 spawning suckers: Groups of 4-6 lining up and wiggling around, causing creek gravel and sand to puff up in clouds." | Ryan |
| 2/16/2010 | Middle | Hwy 20 | 0 | Hargis | |
| 2/17/2010 | Clover | Middle Cr Rd | 0 | Hargis | |
| 2/17/2010 | Middle | Rancheria Rd | 0 | Hargis | |
| 2/17/2010 | Middle/Clover | confluence | 0 | Hargis | |
| 2/17/2010 | Schindler | Hwy 20 | 0 | sunny & warm | Barnes/Rett |
| 2/17/2010 | Schindler | Lake St | 0 | sunny & warm | Barnes/Rett |
| 2/17/2010 | Schindler | Konocti Br | 0 | sunny & warm | Barnes/Rett |
| 2/18/2010 | Adobe | SBR | 100 | definitely hitch - we saw the lesions from the anchor worms" | Ryan |
| 2/18/2010 | Adobe | SBR | 200+/- | Sacramento suckers, too | Peter Windrem |
| 2/18/2010 | Adobe | Finley East Road | 50+ | 2 mergansers | Peter Windrem |
| 2/18/2010 | Kelsey | SBR | 0 | no birds | Peter Windrem |
| 2/19/2010 | Adobe | Finley East | 150 | school may include pike minnow | Smythe |
| 2/19/2010 | Adobe | Bell Hill | 0 | Devoto | |
| 2/19/2010 | Adobe | SBR | 14 | led by 3 suckers; both species incredibly sensitive to noise. Heavy evidence of raccoon presence | Powell |
| 2/19/2010 | Adobe | Finley East Road | 100+ | 1 pair mallards; can smell the fish | Peter Windrem |
| 2/19/2010 | Adobe | SBR | 50 | 1 heron; 1 merganser | Peter Windrem |
| 2/19/2010 | Kelsey | SBR | 10 | Windrem | |
| 2/19/2010 | Kelsey | SBR | 0 | Smythe | |
| 2/19/2010 | Kelsey | Hellsbend | 0 | Murphy | |
| 2/19/2010 | Kelsey | SBR | 10 | no birds | Peter Windrem |
| 2/19/2010 | Manning | SBR | 0 | 1 pair mallards | Peter Windrem |
| 2/19/2010 | McGaugh | Finley East | 0 | No flow, water tannic | Smythe |
| 2/19/2010 | Middle | Hwy 29 | 0 | Hargis | |
| 2/19/2010 | Middle | 1st weir | 0 | Hargis | |
| 2/19/2010 | Middle | Rancheria Rd | 0 | Hargis | |
| 2/19/2010 | Schindler | Hwy 20 | 0 | overcast | Barnes/Rett |
| 2/19/2010 | Seigler | Jessie St | 0 | Brandon | |
| 2/19/2010 | Seigler | Lake St | 0 | Brandon | |
| 2/20/2010 | Adobe | 30 | all the same size (females?), not spawning | Windrem | |
| 2/20/2010 | Adobe | Bell Hill | 0 | Powell | |
| 2/20/2010 | Adobe | below dam | 20 | congregated near deep, slow moving areas | Powell |
| 2/20/2010 | Adobe | SBR | 30 | 1 heron; 1 merganser | Peter Windrem |
| 2/20/2010 | Clover | 0 | Windrem | ||
| 2/20/2010 | Clover | Elk Mountain Road | 0 | no birds | Peter Windrem |
| 2/20/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 2/20/2010 | Kelsey | 0 | Windrem | ||
| 2/20/2010 | Kelsey | Hwy 29 | 0 | Powell | |
| 2/20/2010 | Kelsey | north | 0 | Powell | |
| 2/20/2010 | Kelsey | south | 0 | Powell | |
| 2/20/2010 | Kelsey | Hellsbend | 0 | Murphy | |
| 2/20/2010 | Kelsey | Quercus | 0 | Smythe | |
| 2/20/2010 | Kelsey | Detention Structure | 0 | no birds | Peter Windrem |
| 2/20/2010 | Kelsey | SBR | 0 | no birds | Peter Windrem |
| 2/20/2010 | Middle | 0 | Windrem | ||
| 2/20/2010 | Middle | Highway 20 | 0 | no birds | Peter Windrem |
| 2/21/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 2/21/2010 | Kelsey | SBR | 0 | moderate flow | Eutenier |
| 2/21/2010 | Kelsey | Hellsbend | 0 | Murphy | |
| 2/21/2010 | Middle | Hwy 20 | 0 | Smythe | |
| 2/22/2010 | Kelsey | Hellsbend | 0 | Murphy | |
| 2/22/2010 | Schindler | Hwy 20 | 0 | low water | Barnes/Rett |
| 2/22/2010 | Schindler | Schindler St | 0 | low water | Barnes/Rett |
| 2/22/2010 | Seigler | Rebekah Lodge | 0 | Barnes/Rett | |
| 2/23/2010 | Adobe | Finley East | 0 | 2 GBHerons, 8 mergansers | Smythe |
| 2/23/2010 | Kelsey | Hellsbend | 0 | Murphy | |
| 2/23/2010 | Kelsey | SBR | 0 | Murphy | |
| 2/23/2010 | Kelsey | Quercus | 0 | Smythe | |
| 2/23/2010 | Kelsey | detention | 0 | Smythe | |
| 2/23/2010 | Kelsey | SBR | 0 | Eutenier | |
| 2/24/2010 | Adobe | Finley East | 0 | Murphy | |
| 2/24/2010 | Adobe | SBR | 0 | water flow up after rain; murky color; no birds | Peter Windrem |
| 2/24/2010 | Clover | Elk Mt Rd | 0 | Hargis | |
| 2/24/2010 | Kelsey | Hellsbend | 0 | Murphy | |
| 2/24/2010 | McGaugh | Finley East | 0 | Flow restarted | Smythe |
| 2/24/2010 | Middle | Rancheria Rd | 0 | Hargis | |
| 2/24/2010 | Middle | Hwy 20 | 0 | Hargis | |
| 2/24/2010 | Schindler | Butler | 0 | swift flowing following heavy rain | Barnes/Rett |
| 2/24/2010 | Schindler | 4th st | 0 | swift flowing following heavy rain | Barnes/Rett |
| 2/24/2010 | Schindler | Hwy 20 | 0 | swift flowing | Barnes/Rett |
| 2/25/2010 | Adobe | Finley East | 0 | Smythe | |
| 2/25/2010 | Kelsey | Quercus | 0 | Smythe | |
| 2/25/2010 | Kelsey | SBR | 0 | Eutenier | |
| 2/26/2010 | Kelsey | SBR | 0 | heavy rain | Eutenier |
| 2/27/2010 | Forbes | 0 | Kruszewski | ||
| 2/27/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 2/27/2010 | Middle | Rancheria Rd | 0 | over a period of 20 minutes 6 suckers swam over the weir and headed upstream | Windrem |
| 2/27/2010 | Middle | Rancheria Road | 6 suckers | over 20 minutes, I saw 6 sacramento suckers swIm over the sill through a slight slot on the east side; the water flow was high; the fish could be seen only as they were swimming over the sill; beyond that it was too murky to see; the fish are tan colored and quite large. | Peter Windrem |
| 2/27/2010 | Middle | Elk Mountain Road | 0 | water almost clear after storm; no birds | Peter Windrem |
| 2/28/2010 | Adobe | Bell Hill Road | 0 | too murky to see into water; no birds | Peter Windrem |
| 2/28/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 2/28/2010 | Hill Creek | Merritt Road | 0 | low water flow | Peter Windrem |
| 2/28/2010 | Kelsey | below dam | 0 | Gross | |
| 2/28/2010 | Kelsey | detention | 0 | Reclosed Structure | Smythe |
| 2/28/2010 | Kelsey | SBR | 0 | too murky to see into water; no birds | Peter Windrem |
| 3/1/2010 | Clover | 1st St | 0 | Butcher | |
| 3/1/2010 | Kelsey | SBR | 0 | Eutenier | |
| 3/1/2010 | McGaugh | Finley East | 0 | Smythe | |
| 3/1/2010 | Middle | Hwy 20 | 0 | Butcher | |
| 3/1/2010 | Robinson | 7 | March | ||
| 3/1/2010 | Scotts | Hwy 29 | 0 | Butcher | |
| 3/2/2010 | Adobe | Finley East | Smythe | ||
| 3/2/2010 | Kelsey | Quercus | 0 | Smythe | |
| 3/2/2010 | Kelsey | detention | 0 | Smythe | |
| 3/2/2010 | Kelsey | SBR | 0 | strong flow | Eutenier |
| 3/4/2010 | Kelsey | Hellsbend | 0 | strong flow & bad visibility | Murphy |
| 3/4/2010 | Kelsey | detention | 0 | Opened center gate 3' | Smythe |
| 3/4/2010 | Seigler | Perini | 0 | large amoount of sediment in Seigler, less in Perini | Desmond |
| 3/5/2010 | Clover | 1st St | 0 | free flowing | Butcher |
| 3/5/2010 | Kelsey | detention | 0 | Finished closing structure. Installed Hobo | Smythe |
| 3/5/2010 | Kelsey | SBR | 0 | 1 dead fish | Eutenier |
| 3/5/2010 | McGaugh | Finley East | 0 | Smythe | |
| 3/5/2010 | Middle | Hwy 20 | 0 | free flowing | Butcher |
| 3/5/2010 | Scotts | Hwy 29 | 0 | Butcher | |
| 3/6/2010 | Adobe | Finley East | 0 | Smythe | |
| 3/6/2010 | Kelsey | Quercus | 0 | Smythe | |
| 3/7/2010 | Adobe | SBR | 6-10 suckers | Sacramento suckers were spawning; female wriggles a depression in bottom; stirs of a slight cloud of silt; 4-5 males crowd around and fertilize eggs; these fish are thicker & wider than hitch; very distinctive dark stripe down side from nose to tail; gold color on sides, mostly below the strip; tan to greenish color on back; beautiful fish | Windrem |
| 3/7/2010 | Cole | Clark Drive | 0 | no birds | Peter Windrem |
| 3/7/2010 | Kelsey | SBR | 0 | Murphy | |
| 3/7/2010 | Kelsey | SBR | 1 sucker | Sacramento sucker was missing left pectoral fin; was swimming & drifting erratically downstream | Windrem |
| 3/8/2010 | Adobe | Finley East | 0 | Moura | |
| 3/8/2010 | Cole | SBR | 0 | Moura | |
| 3/8/2010 | Kelsey | SBR | 0 | Moura | |
| 3/8/2010 | McGaugh | Finley East | 0 | Smythe | |
| 3/9/2010 | Adobe | Finley East | 100 | 1 merganser, school moved downstream under bridge | Smythe |
| 3/9/2010 | Kelsey | Quercus | 0 | Smythe | |
| 3/10/2010 | McGaugh | Finley East | 0 | Minimal Flow | Smythe |
| 3/11/2010 | Adobe | Finley East | 0 | Smythe | |
| 3/11/2010 | Kelsey | Quercus | 0 | Smythe | |
| 3/11/2010 | Kelsey | SBR | 0 | strong flow | Eutenier |
| 3/11/2010 | Seigler | Perini | 0 | water clarity has improved, average flow | Desmond |
| 3/12/2010 | Adobe | 100+ | The school was sitting low in the water and not moving much.
A blue heron was nearby, waiting for a meal. The school was obviously 100 or so but a long shadow stretched out along the shoreline an Elder with us said this was most definitely hitch and could have numbered in the thousands |
Ryan | |
| 3/12/2010 | Adobe | 100+ | Ryan | ||
| 3/12/2010 | Cole | Clark Dr | 0 | cloudy | Moura |
| 3/12/2010 | Kelsey | SBR | 0 | Moura | |
| 3/12/2010 | Kelsey | Gaddy Lane | 0 | water moving | Moura |
| 3/13/2010 | Cole | CLSP | 0 | cloudy | Moura |
| 3/13/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 3/13/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 3/13/2010 | Kelsey | CLSP | 0 | cloudy | Moura |
| 3/13/2010 | Robinson | 3-5 | a few seen by neighbor | March | |
| 3/14/2010 | Clover | 1st St | 0 | Butcher | |
| 3/14/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 3/14/2010 | Kelsey | SBR | 0 | Eutenier | |
| 3/14/2010 | Middle | Hwy 20 | 0 | Butcher | |
| 3/14/2010 | Scotts | Hwy 29 | 0 | Butcher | |
| 3/15/2010 | Adobe | SBR | 50+ | hitch moving upstream; undoubtedly more fish, but too hard to see in murky water; 1 fish freshly caught was lying in two pieces on roadbed over the bridge | Peter Windrem |
| 3/15/2010 | Adobe | Merritt | 5 | Cody Scully (O Dominguez | |
| 3/15/2010 | Adobe | Argonaut | 0 | Davis/Richards (O Dominguez) | |
| 3/15/2010 | Adobe | Finley East | 0 | Moura | |
| 3/15/2010 | Alley | Pitney Lane | 0 | Davis/Richards (O Dominguez) | |
| 3/15/2010 | Clover | Elk Mountain Road | 0 | no birds | Peter Windrem |
| 3/15/2010 | Cole | SBR | 0 | cloudy | Moura |
| 3/15/2010 | Henderson | Scotts Valley Rd | 0 | Davis/Richards (O Dominguez) | |
| 3/15/2010 | Kelsey | SBR | 0 | Moura | |
| 3/15/2010 | McGaugh | Finley East | 0 | Minimal Flow | Smythe |
| 3/15/2010 | Middle | Highway 20 | 0 | Large flow of water | Peter Windrem |
| 3/15/2010 | Middle | Rancheria Rd | 0 | Davis/Richards (O Dominguez) | |
| 3/15/2010 | Pool | Hendricks Rd | 0 | Davis/Richards (O Dominguez) | |
| 3/15/2010 | Robinson | Mockingbird | 0 | Davis/Richards (O Dominguez) | |
| 3/15/2010 | Schindler | Hwy 20 | 0 | water running, sunny | Barnes/Rett |
| 3/15/2010 | Schindler | Butler | 0 | no major obstructions | Barnes/Rett |
| 3/15/2010 | Scotts | 0 | Davis/Richards (O Dominguez) | ||
| 3/16/2010 | Adobe | Finley East | 75 | Smythe | |
| 3/16/2010 | Adobe | Finley East | 50 | 3 mergansers upstream | Smythe |
| 3/16/2010 | Adobe | SBR | 200+ | water is murky; undoubtedly more fish in the school; but cannot see them except directly under upstream side of the bridge. Adobe Creek is murky much longer than other streams because of soil in suspension in Highland Springs Reservoir | Peter Windrem |
| 3/16/2010 | Adobe | SBR | 100 | Windrem | |
| 3/16/2010 | Kelsey | Quercus | 0 | Smythe | |
| 3/16/2010 | Kelsey | Quercus | 0 | Smythe | |
| 3/16/2010 | Kelsey | detention | 0 | Smythe | |
| 3/16/2010 | Kelsey | Merritt Road | 0 | no birds | Peter Windrem |
| 3/16/2010 | Kelsey | SBR | 200+ | fish moving steadly upstream; no birds | Peter Windrem |
| 3/16/2010 | Kelsey | Quercus | 0 | Checked before closing Structure | Smythe |
| 3/16/2010 | Kelsey | Quercus | 0 | Smythe | |
| 3/16/2010 | Kelsey | SBR | 0 | Eutenier | |
| 3/16/2010 | Manning | SBR | 0 | 1 mallard | Peter Windrem |
| 3/17/2010 | Adobe | SBR | 200+ | Windrem | |
| 3/17/2010 | Adobe | Hwy 29 | ? | Yesterday, while driving in the vicinity of where Highway 29 crosses Adobe Creek, my son and I observed an airborne osprey carrying a Clear Lake hitch. The osprey was being closely followed by several ravens that were trying to steal his/her catch. This bird must have grabbed the fish from Adobe Creek." | Macedo |
| 3/17/2010 | Adobe | Finley East | ? | Several fish jumping upstream. | Smythe |
| 3/17/2010 | Adobe | Merritt | 200 | Cody Scully (O Dominguez | |
| 3/17/2010 | Cole | Clark Dr | 0 | Windrem | |
| 3/17/2010 | Kelsey | Hellsbend | 0 | 50 Sacramento suckers | Murphy |
| 3/17/2010 | Kelsey | detention | 350 | Began draining structure. 2 dozen fish in afterbay, 2 were Sac suckers | Smythe |
| 3/17/2010 | Kelsey | SBR | 150+ | Windrem | |
| 3/17/2010 | Kelsey | Quercus | 0 | Smythe | |
| 3/17/2010 | Kelsey | detention | 0 | 1 merganser, 2 osprey (nest on east bank) | Smythe |
| 3/17/2010 | Kelsey | Merritt | 0 | no birds | Windrem |
| 3/18/2010 | Adobe | Finley East | ? | Several fish jumping upstream. One hitch sized fish jumped clear of water. | Smythe |
| 3/18/2010 | Adobe | SBR | 1000+ | 2 suckers | Windrem |
| 3/18/2010 | Cole | Clark Dr | 0 | low flow | Windrem |
| 3/18/2010 | Kelsey | detention | 40 | three VERY large females right at the dam trying to figure out what to do next | Murphy |
| 3/18/2010 | Kelsey | detention | 650 | Opened all 3 gates to 9', no fish in afterbay | Smythe |
| 3/18/2010 | Kelsey | SBR | 5-600 | many schools of 1 to 2 dozen, determinedly heading upstream" |
Eutenier |
| 3/18/2010 | Kelsey | Quercus | 0 | I osprey, 2 GB herons, 2 mergansers | Smythe |
| 3/18/2010 | Kelsey | detention | 1000 | Measure flow velocities at fish ladder. Fish actively moving upstream. | Smythe |
| 3/18/2010 | Kelsey | Merritt | 0 | no birds | Windrem |
| 3/18/2010 | Kelsey | SBR | 200+ | 8 mergansers | Windrem |
| 3/18/2010 | Manning | south of SBR | 1000+ | nighttime observation (huge run, best in 30 years) | Windrem (from Loren Wooldridge) |
| 3/18/2010 | Middle | Hwy 20 | 0 | no birds | Windrem |
| 3/18/2010 | Middle | Rancheria Rd | 0 | no birds | Windrem |
| 3/18/2010 | Robinson | Mockingbird | 10 | Davis/Richards (O Dominguez) | |
| 3/18/2010 | Robinson | Mockingbird | 40 | Davis/Richards (O Dominguez) | |
| 3/19/2010 | Adobe | Bell Hill | 50 | both above and below culvert | Murphy |
| 3/19/2010 | Adobe | Bell Hill | 20 | Moura | |
| 3/19/2010 | Adobe | Finley East | Several fish jumping upstream. | Smythe | |
| 3/19/2010 | Cole | Clark Dr | 0 | Moura | |
| 3/19/2010 | Cole | CLSP | 0 | Moura | |
| 3/19/2010 | Kelsey | below detention | 200 | Murphy | |
| 3/19/2010 | Kelsey | hellsbend | 50 | small groups of forty or fifty all up the creek | Murphy |
| 3/19/2010 | Kelsey | below detention | 200+ | sevral schools of a hundred or so | Murphy |
| 3/19/2010 | Kelsey | SBR | 300 | multiple groups, some spawning | Eutenier |
| 3/19/2010 | Kelsey | Gaddy | 100 | Moura | |
| 3/19/2010 | Kelsey | Quercus | 600 | 1 osprey, 2 schools of fish | Smythe |
| 3/19/2010 | Kelsey | CLSP | 0 | Moura | |
| 3/19/2010 | Middle | Hwy 20 | 5 | Aebly | |
| 3/19/2010 | Schindler | Hwy 20 | 0 | water still running but getting low | Barnes/Rett |
| 3/19/2010 | Seigler | Perini | 0 | Desmond | |
| 3/20/2010 | Adobe | Bell Hill | 150 | no predators | Villanueva/Cerna (O Dominguez) |
| 3/20/2010 | Clover (diversion) | Elk Mt Rd | 45 | 1 Sacramento sucker | Smythe |
| 3/20/2010 | Cole | SBR | 30 ? | they did not look like the hitch. I figured maybe the suckers, but came home and looked at them and not them. The closest thing in the guide was the bass, these were small, so if so maybe the small mouth bass? They seemed to have white spots on them at their mouths, and back near fin at tail on side of body . . . Seemed to be swimming different than the hitch also" | Moura |
| 3/20/2010 | Cole | Clark Dr | 25 | no birds | Windrem |
| 3/20/2010 | Cole | SBR | 15 | Moura | |
| 3/20/2010 | Cooper | 50 | Cox (via Lundquist) | ||
| 3/20/2010 | Cooper | 4 | Lundquist | ||
| 3/20/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 3/20/2010 | Hendricks | Hendricks Rd. @ R.B Pest | 30 - 35 | John Hewitt | |
| 3/20/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 3/20/2010 | Kelsey | hellsbend | 10,000+ | this school was about twenty yards long and there had to be ten thousand fish in it, the creek was black with them from shore to shore" | Murphy |
| 3/20/2010 | Kelsey | Merritt Rd | 75 | Murphy | |
| 3/20/2010 | Kelsey | Main St | 0 | Murphy | |
| 3/20/2010 | Kelsey | Renfro | 50 | Murphy | |
| 3/20/2010 | Kelsey | SBR | 150-200 | Many eggs laid in shallows (a mass of about 4' x 1'), some already above water as the creek dries back." |
Eutenier |
| 3/20/2010 | Kelsey | Gaddy | 100 | Moura | |
| 3/20/2010 | Kelsey | Finley East | 200 | Moura | |
| 3/20/2010 | Kelsey | SBR | 100 | Moura | |
| 3/20/2010 | Kelsey | SBR | 2-300 | multiple groups, some spawning | Eutenier |
| 3/20/2010 | Manning | SBR | 150 | Lundquist | |
| 3/20/2010 | Middle | weir 2 (downstream) | 200 | 200 below weir. 24 above weir | Smythe |
| 3/20/2010 | Middle | between weirs 3-4 | 100 | Smythe | |
| 3/20/2010 | Middle | Rancheria Rd | 0 | Smythe | |
| 3/20/2010 | Seigler | ? | none visible in creek but dead fish on bank: appeared recently dead, but no marks to indicate what caused it other than it was on the bank several feet above the creek as though it had been caught and discarded. The color was silver and the body seemed slightly wider in proportion to the length than what hitch usually are (like a trout, but no trout are in that creek as far as I know). It was _not_ a sucker or a carp." | Barnes/Rett | |
| 3/20/2010 | Seigler | Rebekah Lodge | ? | dead fish on shore, body maybe slightly wider than hitch (similar trout), silver color | Barnes/Rett |
| 3/21/2010 | Clover | Ranger Station | 25 | in three schools of 6-10 | Butcher |
| 3/21/2010 | Clover | 2nd St | 5 | Butcher | |
| 3/21/2010 | Clover | Hwy 20 | 0 | Butcher | |
| 3/21/2010 | Cole | CLSP | 0 | blue herons | Moura |
| 3/21/2010 | Forbes | 0 | shallow, low flow | Hayley Burt |
|
| 3/21/2010 | Hendricks | Scotts Valley Rd | 2 | Dills | |
| 3/21/2010 | Hendricks | Scotts Valley Rd. | 2 | Greg Dills | |
| 3/21/2010 | Kelsey | 200 | too many to count | Hayley Burt |
|
| 3/21/2010 | Kelsey | CLSP | 0 | Moura | |
| 3/21/2010 | Middle | Hwy 20 | 0 | Butcher | |
| 3/21/2010 | Middle | Rancheria Rd | 0 | Butcher | |
| 3/21/2010 | Scotts | 0 | Hayley Burt |
||
| 3/22/2010 | Adobe | Finley East | 200 | Smythe | |
| 3/22/2010 | Adobe | Finley East | 100 | Murphy | |
| 3/22/2010 | Clover | Hwy 20 | 0 | Franson | |
| 3/22/2010 | Clover bypass | Elk Mt Rd | 0 | Franson | |
| 3/22/2010 | Hendricks | Scotts Valley Rd. | 2 | Greg Dills | |
| 3/22/2010 | Kelsey | Quercus | 300 | Smythe | |
| 3/22/2010 | Kelsey | hellsbend | 500 | Murphy | |
| 3/22/2010 | Kelsey | Dorn crossing | 500 | bald eagle and two herons | Murphy |
| 3/22/2010 | Kelsey | SBR | 150 | most moving downstream | Eutenier |
| 3/22/2010 | Mendenhall | Hwy 20 | 0 | Franson | |
| 3/22/2010 | Middle | Rancheria Rd | 3 | Aebly | |
| 3/22/2010 | Middle | Rancheria Rd | 0 | Franson | |
| 3/22/2010 | Scotts | Hwy 29 | 0 | Franson | |
| 3/22/2010 | Seigler | Rebekah Lodge | 0 | clear & running across from Rebekah; murky & deep further down, no obstruction noted other than speed limit sign in falls | Barnes/Rett |
| 3/23/2010 | Adobe | Bell Hill | 25 | above culverts which seem barely negotiable, spawning actively | Brandons |
| 3/23/2010 | Hendricks | Scotts Valley Rd. | 1 | Greg Dills | |
| 3/23/2010 | Kelsey | SBR | 150 | most moving downstream | Eutenier |
| 3/23/2010 | Seigler | Perini | 0 | medium flow, no aquatic life | Desmond |
| 3/24/2010 | Adobe | Finley East | 12 | Smythe | |
| 3/24/2010 | Adobe | Merritt | 20 | Stevenson | |
| 3/24/2010 | Adobe | Bell Hill | 0 | Stevenson | |
| 3/24/2010 | Clover | Hwy 20 | 50-70 | McGinnis | |
| 3/24/2010 | Kelsey | Quercus | 400 | 2 schools of fish, 1 GB heron, 1 osprey (with fish in talons) | Smythe |
| 3/24/2010 | Kelsey | Merritt Rd | 100 | Murphy | |
| 3/24/2010 | Kelsey | 25 | under bridge | Hayley Burt |
|
| 3/24/2010 | Kelsey | 150 | Hayley Burt |
||
| 3/24/2010 | Kelsey | Merritt | 100 | no spawning activity | Stevenson |
| 3/24/2010 | McGaugh | SBR | 0 | water stagnant, no gravel | Stevenson |
| 3/24/2010 | Schindler | Hwy 20 | 0 | water still running but getting low; ducks wading in creek | Barnes/Rett |
| 3/24/2010 | Schindler | 4th St | 0 | water still running but getting low; ducks wading in creek | Barnes/Rett |
| 3/24/2010 | Schindler | Konocti Br | 0 | Barnes/Rett | |
| 3/25/2010 | Kelsey | Merritt Rd | 100 | Murphy | |
| 3/25/2010 | Kelsey | hellsbend | 1000 | Murphy | |
| 3/25/2010 | Kelsey | Main St | 0 | Murphy | |
| 3/25/2010 | Kelsey | SBR | 50-100 | small groups | Eutenier |
| 3/26/2010 | Copsey | Morgan Valley Rd | 0 | Barnes/Rett | |
| 3/26/2010 | Kelsey | Main St | 0 | Gross | |
| 3/26/2010 | Kelsey | detention (upstream) | 4 | Gross | |
| 3/26/2010 | Kelsey | hellsbend | 1000+ | dozens of suckers among the schools of hitch Many hitch exhibited white necrotic spots irregularly on their sides. Some exhibited larger wounds suggesting sparring or heron or otter encounters." | Gross |
| 3/26/2010 | Kelsey | hellsbend | 1000 | accompanied by suckers; bald eagle | Murphy |
| 3/26/2010 | Kelsey | SBR | 50-100 | small groups | Eutenier |
| 3/26/2010 | Schindler | Hwy 20 | 0 | water getting too low for hitch | Barnes/Rett |
| 3/26/2010 | Seigler | Lake St | 0 | water still running, saw duck & osprey | Barnes/Rett |
| 3/27/2010 | Kelsey | detention | 300 | "external parasites on the sides, which result in a white spot on the skin/scales; females burdened with impressive quantities of eggs. Males sperm sacs small. No food in the digestive tract." Several large suckers (3') "gorged on hitch eggs" | Gross |
| 3/27/2010 | Kelsey | hellsbend | 200 | just a couple hundred rather tattered-looking ones on my
stretch. I'm certain these stragglers are smaller sized than the first wave, plus I'm also certain that the tail-end-charlies have more lesions" |
Murphy |
| 3/27/2010 | Kelsey | Merritt | 0 | Windrem | |
| 3/27/2010 | Kelsey | Main St | 0 | Windrem | |
| 3/28/2010 | Kelsey | hellsbend | 100 | there will probably be just a handful of stragglers left by tomorrow" | Murphy |
| 3/28/2010 | Kelsey | detention | 1 | fish have gone back to lake | Windrem |
| 3/28/2010 | Kelsey | SBR | 75 | small groups | Eutenier |
| 3/30/2010 | Kelsey | SBR | 0 | Eutenier | |
| 3/31/2010 | Seigler | Perini | 0 | Desmond | |
| 3/31/2010 | Seigler Cyn | Lake St | 0 | Brandon | |
| 4/1/2010 | Kelsey | SBR | 0 | cool | Eutenier |
| 4/2/2010 | Kelsey | SBR | 0 | cool | Eutenier |
| 4/2/2010 | Seigler Cyn | Lake St | 0 | water flowing well | Brandon |
| 4/4/2010 | Kelsey | SBR | 0 | heavy rain, cold | Eutenier |
| 4/5/2010 | Kelsey | SBR | 0 | heavy rain, cold | Eutenier |
| 4/5/2010 | Schindler | Hwy 20 | 0 | too murky to see anything; deep & fast moving | Barnes/Rett |
| 4/7/2010 | lake | south of Robin Hill | 0 | Stevenson | |
| 4/8/2010 | Kelsey | SBR | 0 | water clearing, no eggs visible | Eutenier |
| 4/10/2010 | lake | Nice | 0 | hitch had been reported at Holiday Harbor | Stevenson |
| 4/10/2010 | lake | east of Rattlesnake Island | 0 | algae resulting in poor clarity | Stevenson |
| 4/14/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 4/15/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 4/16/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 4/17/2010 | Adobe | Merritt | 20 ? | Moorhead | |
| 4/17/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
| 4/17/2010 | lake | Nice | 0 | Stevenson | |
| 4/17/2010 | lake | Robin Hill | 0 | Stevenson | |
| 4/17/2010 | Manning | SBR | 20 ? | Wooldridge | |
| 4/18/2010 | Adobe | Finley East | 20 | blue herons flying upstream | Moura |
| 4/18/2010 | Cole | SBR | 0 | Moura | |
| 4/18/2010 | Cole | CLSP | 0 | Moura | |
| 4/18/2010 | drainage ditch | Nice behind Sentry | 30 (?) | may have been carp | Rice |
| 4/18/2010 | Hendricks | Scotts Valley Rd. | 0 | Greg Dills | |
